IRELAND CRICKET TEAM
FULL NAME | Ireland National Cricket Team |
NICKNAME | Green and Whites or Men in Green |
FOUNDED | 1888 |
TEAM OWNED BY | Cricket Ireland |
MAIN PLAYERS | Andrew Balbirnie, Andy McBrine, Barry McCarthy, Craig Young, George Dockrell, Gareth Delany, Harry Tector, James McCollum, Lorcan Tucker, Mark Adair, Shane Getkate, Simi Singh, Paul Stirling. |
Ireland Cricket Team Facebook | @CricketIreland |
Ireland Cricket Team Twitter | @cricketireland |
Ireland Cricket Team Instagram | @cricket_ireland |
LATEST NEWS
“Flintoff’s dressing room speeches are priceless”: Former England opener
Former England cricketer and current assistant coach, Marcus Trescothick, has shared his enthusiasm for the profound influence of Andrew Flintoff on…
Sri Lanka skipper Dimuth Karunaratne scripts a massive Test record after a hundred against Ireland
In the ongoing 2nd Test match between Sri Lanka and Ireland, Dimuth Karunaratne, captain of the Lankan side, scripted history after…
Former England pacer Boyd Rankin announces retirement from international cricket
Ireland pacer Boyd Rankin announced his retirement from international and inter-provincial cricket on Friday, drawing curtains to an illustrious 18-year-long professional…
FIXTURES
IRELAND CRICKET ODI SQUAD
PLAYER NAME | ROLE | STYLE | JERSEY NO |
---|---|---|---|
Mark Adair | Bowler | Batting: Right-hand bat Bowling: Right-arm Fast medium | 32 |
Andy Balbirnie (Captain) | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 3 |
Curtis Campher | Allrounder | Batting: Right-hand bat Bowling: Right arm Medium fast | 85 |
Murray Commins | Batter | Batting: Left-hand bat Bowling: – | _ |
Gareth Delany | Batter | Batting: Right-hand bat Bowling: Legbreak Googly | 64 |
George Dockrell | Allrounder | Batting: Right-hand bat Bowling: Slow Left arm Orthodox | 50 |
Stephen Doheny | Batter | Batting: Right-hand bat Bowling: – | 60 |
Graham Hume | Bowler | Batting: Left-hand bat Bowling: Right-arm Fast medium | _ |
Matthew Humphreys | Bowler | Batting: Right-hand bat Bowling: Slow Left arm Orthodox | – |
Josh Little | Bowler | Batting: Right-hand bat Bowling: Left arm Fast medium | 82 |
Andy McBrine | Bowler | Batting: Left-hand bat Bowling: Right-arm off-break | 35 |
Simi Singh | Bowler | Batting: Right-hand bat Bowling: Right arm Offbreak, Legbreak Googly | 21 |
Paul Stirling | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 1 |
Harry Tector | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 13 |
Lorcan Tucker | Wicket-keeper | Batting: Right-hand bat Bowling: – | 3 |
Craig Young | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 44 |
IRELAND’S PHOTO GALLERY
FAQs about the Ireland cricket team
The cricketer who participated in the Irish ODI team will earn $ 1,100 per game. Whereas in the T20I formats, cricketers will get $ 450 per game
The Ireland cricket team is the cricket team representing all Ireland (i.e. both the Republic of Ireland and Northern Ireland).
India and Ireland have faced each other in 3 matches in ODI. Out of these 3 games , India have won 3 whereas Ireland have come out victorious on 0 occasion .
The Ireland cricket team represents all of Ireland in international cricket. The Irish Cricket Union, operating under the brand Cricket Ireland is the sport’s governing body in Ireland, and organises the international team.
Ireland comprises two geographical areas: the Republic of Ireland and Northern Ireland. The Northern Ireland, which comes under the United Kingdom, uses Union Jack as its national flag.So the cricket board flag is used by Ireland in the World Cup .